Statystyki dla domeny
Restauracja24.pl
statystyki domeny Restauracja24.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 189 | 1244 |
09/2024 | 1019 | 7248 |
08/2024 | 1179 | 6008 |
07/2024 | 932 | 5675 |
06/2024 | 1132 | 10922 |
05/2024 | 1153 | 5221 |
04/2024 | 875 | 7359 |
03/2024 | 848 | 8264 |
02/2024 | 1139 | 6449 |
01/2024 | 1116 | 2798 |
12/2023 | 1111 | 2636 |
11/2023 | 1286 | 2286 |
10*/2023 | 1191 | 1512 |
09/2023 | 1166 | 1458 |
08/2023 | 1153 | 1517 |
07/2023 | 1202 | 1526 |
06/2023 | 1157 | 1375 |
05/2023 | 902 | 1109 |
04/2023 | 738 | 973 |
03/2023 | 721 | 891 |
02/2023 | 635 | 800 |
01/2023 | 631 | 781 |
12/2022 | 605 | 750 |
11/2022 | 716 | 874 |
10*/2022 | 542 | 731 |
09/2022 | 596 | 894 |
08/2022 | 644 | 887 |
07/2022 | 722 | 862 |
06/2022 | 602 | 756 |
05/2022 | 576 | 759 |
04/2022 | 655 | 1076 |
03/2022 | 656 | 886 |
02/2022 | 480 | 634 |
01/2022 | 655 | 795 |
12/2021 | 669 | 841 |
11/2021 | 723 | 1222 |
10*/2021 | 773 | 1032 |
09/2021 | 557 | 1594 |
08/2021 | 386 | 531 |
07/2021 | 690 | 924 |
06/2021 | 600 | 933 |
05/2021 | 619 | 780 |
04/2021 | 734 | 954 |
03/2021 | 862 | 1317 |
02/2021 | 208 | 280 |
01/2021 | 454 | 534 |
12/2020 | 550 | 783 |
11/2020 | 506 | 651 |
10*/2020 | 484 | 609 |
09/2020 | 636 | 778 |
08/2020 | 74 | 78 |
razem | 38449 | 101797 |
* dane za okres od 01.10 do 07.10
Statystyki domeny dostępne od: 8/2020
© 2020 Restauracja24.pl.